Services
Device | Quantity | Connection | Integration | Notes |
---|---|---|---|---|
iOS App | 2 | NA | Various | Mobile interface and presence detection in cell phone. Wall-mounted Gen 2 iPAD for general use. |
Android App | 4 | NA | Various | 3 other mobile phones and 1 Samsung Tablet. |
AdGuard Home | 1 | Ethernet | AdGuard | Ad and malware blocking at the router level. I recently moved from Pi-Hole to AdGuard. Yet to see any difference. |
Pi-hole | 1 | Ethernet | Pi-Hole Sensor | Configured in Raspberry Pi 2 connected directly to the primary router for ad blocking. (Deprecated, see above) |
AirVisual | 1 | Ethernet | Airvisual | Custom Shell script for managing Integration |
OpenUV | 1 | Cloud | Openuv | UV and Ozone data |
Environment Canada | 1 | Cloud | Environment Canada | Official weather service by Goverrnment of Canada |
Dark Sky | 1 | Cloud | Dark Sky | See below |
COVID-19 | 1 | Cloud | Coronavirus | The data sourced from the Johns Hopkins University |
Caution
On March 31, 2020 Dark Sky was acquired by Apple and is no longer allowing new API registrations. The Dark Sky API will continue to function for existing users through the end of 2021, but it is no longer possible to obtain an API key for new users.